$110 / $55
$110 / $55
Procedure | Original Price | Offered |
---|---|---|
Physical Therapy - Consultation (New Patient) | $110 | $55 |
Physical Therapy - Consultation (Established Patient) | $110 | $55 |
1199SEIU | 1st Agency |
20/20 Eyecare Plan | AARP |
Access Medicare (NY) | Accountable Health Plan of Ohio |
ACE | Advanced Health |
AdvantageMD | Advantica |
Advent Health | Adventist Health |
Advocate Health Care | Aetna |
Aetna Better Health | Affinity Health Plan |
AgeWell New York | Agile Health Insurance |
AIG | Alameda Alliance for Health |
Aliera Health Care | Alignment Health Plan |
All Savers Insurance | AllCare Health |
Allegiance Life and Health | Alliant Health Plans |
Allianz Worldwide Care | AllWays Health Partners |
Allwell | AlphaCare |
AltaMed Senior BuenaCare (PACE) | Altius (Coventry Health Care) |
AlwaysCare | Ambetter |
American Behavioral | American Eldercare |
American Healthcare Alliance | American Maritime Officers Plans |
American Republic Insurance Company | America`s 1st Choice |
AmeriGroup | AmeriHealth |
AmeriHealth Caritas | Amida Care |
Amplifon Hearing Health Care | Anthem Blue Cross |
Anthem Blue Cross Blue Shield | Apostrophe |
APWU | ArchCare |
Arise Health Plan | Arizona Complete Health |
Arizona Foundation for Medical Care | Arkansas Blue Cross Blue Shield |
Arkansas Total Care | Ascension Complete |
Ascension Health | Assurant Employee Benefits |
Assurant Health | Asuris Northwest Health |
ATRIO Health Plans | Aultcare |
Avera Health Plans | Avesis |
AVMA Life | AvMed |
Banker`s Life | Banner Health |
Baptist Health Plan | BayCarePlus Medicare Advantage |
Beacon Health Options | Beaumont Employee Health Plan |
Beech Street | Best Choice Plus |
Best Doctors Insurance | Best Life And Health |
Better Health (Florida Medicaid) | Bind HealthCare |
Blue Choice Health Plan | Blue Cross Blue Shield |
Blue Cross Blue Shield Federal Employee Program | Blue Cross Blue Shield of Alabama |
Blue Cross Blue Shield of Arizona | Blue Cross Blue Shield of Georgia |
Blue Cross Blue Shield of Illinois | Blue Cross Blue Shield of Kansas |
Blue Cross Blue Shield of Kansas City | Blue Cross Blue Shield of Louisiana |
Blue Cross Blue Shield of Massachusetts | Blue Cross Blue Shield of Michigan |
Blue Cross Blue Shield of Minnesota | Blue Cross Blue Shield of Mississippi |
Blue Cross Blue Shield of Montana | Blue Cross Blue Shield of Nebraska |
Blue Cross Blue Shield of New Mexico | Blue Cross Blue Shield of North Carolina |
Blue Cross Blue Shield of North Dakota | Blue Cross Blue Shield of Oklahoma |
Blue Cross Blue Shield of Rhode Island | Blue Cross Blue Shield of South Carolina |
Blue Cross Blue Shield of Tennessee | Blue Cross Blue Shield of Texas |
Blue Cross Blue Shield of Vermont | Blue Cross Blue Shield of Western New York |
Blue Cross Blue Shield of Wyoming | Blue Cross of Idaho |
Blue Cross of Northeastern Pennsylvania | Blue Shield of California |
Blue Shield of Northeastern New York | BMC HealthNet Plan |
Brand New Day | Braven Health (Horizon Blue Cross Blue Shield of New Jersey) |
BridgeSpan | Bridgeway Health Solutions |
Bright Health | Buckeye Health Plan |
California Foundation for Medical Care | CalOptima |
CalPERS | Calvos |
Cambridge Health Alliance (CHA) | Capital Blue Cross |
Capital Health Plan | Care Access Health Plan |
Care Improvement Plus | Care N` Care |
Care1st | CareConnect |
CareFirst Blue Cross Blue Shield | CareMore |
CareOregon | CarePartners of Connecticut |
CarePlus Health Plans (Florida Medicare) | CareSource |
Cascade Health Alliance | Caterpillar |
CBA Blue | CDPHP |
CeltiCare Health Plan | CenCal Health |
Cenpatico | Centennial Care |
Center for Elders` Independence (PACE) | CenterLight Healthcare |
Centers for Medicare & Medicaid Services | Centers Plan for Healthy Living |
Centivo | Centra Health |
Central California Alliance for Health | Central Health Plan of California |
Century Healthcare - CHC | CHAMPVA |
Children`s Medical Center Health Plan | Children`s Medical Services (CMS) |
Chinese Community Health Plan | Choice Care Network |
CHP Group | Christian Healthcare Ministries |
CHRISTUS Health Plan | Cigna |
Cigna-HealthSpring | Clarion Health |
Clark County Self-Funded Health | Clear Spring Health |
Clements Worldwide | Cleveland Clinic Employee Health Plan |
Clover Health | Cofinity |
Colorado Access | Columbia Pacific CCO |
Common Ground Healthcare Cooperative | Commonwealth Care Alliance |
Community Behavioral Health | Community Care Alliance of Illinois |
Community Care Associates | Community Care Behavioral Health Organization |
Community Care of North Carolina | Community Care Plan |
Community Eye Care | Community First Health Plans |
Community Health Choice | Community Health Group |
Community Health Options | Community Health Partners |
Community Health Plan of Washington | CommunityCare of Oklahoma |
Companion Life | CompBenefits |
Comprehensive Health Insurance Plan (CHIP) of Illinois | Comprehensive Medical and Dental Program (CMDP) |
ComPsych | Connect Care |
ConnectiCare | Consolidated Health Plans |
Constitution Life | Consumer Health Network |
Contra Costa Health Plan | Cook Children`s Health Plan |
Coordinated Care Health | Corvel |
Coventry Health Care | Cox HealthPlans |
Create | Crystal Run Health Plans |
Culinary Health Fund | DAKOTACARE |
DavidShield | Davis Vision |
DC Medicaid | Deaconess Health Plans |
Dean Health Plan | Denver Health Medical Plan |
Department of Medical Assistance Services | Deseret Mutual |
Devon Health Services | Devoted Health |
Dimension Health | DMC Care |
DOCS (Doctors of the Oregon South Coast) | Doctors HealthCare Plans |
Driscoll Health Plan | Eastern Oregon Coordinated Care Organization |
Easy Choice Health Plan (California) | Easy Choice Health Plan of New York |
EHP Significa | El Paso First Health Plans |
Elderplan | EmblemHealth |
EmblemHealth (formerly known as GHI) | EmblemHealth (formerly known as HIP) |
EMI Health | Emory Health Care Plan |
Empire Blue Cross Blue Shield | Empire BlueCross BlueShield HealthPlus |
Empire Plan | Empower Healthcare Solutions |
Encore Health Network | Envolve Benefit Options |
Eon Health | Epic Hearing Health Care |
Erickson Advantage | ESSENCE Healthcare |
EverCare | Evergreen Health Cooperative |
Evolutions Healthcare Systems | Excellus Blue Cross Blue Shield |
Experience HealthND | Extended Managed Long Term Care |
EyeMed | Eyetopia Vision Care |
Fallon Community Health Plan (FCHP) | Family Health Network |
FamilyCare Health Plans | Fidelis Care (NY) |
First Choice Health | First Choice Health Plan of Mississippi |
First Health (Coventry Health Care) | FirstCare Health Plans |
FirstCarolinaCare | Florida Blue: Blue Cross Blue Shield of Florida |
Florida Community Care | Florida Health Care Plans |
Florida Health Partners | Florida Hospital Healthcare System (FHHS) |
Florida KidCare | Fort Bend County Indigent Health Care |
Fortified Provider Network | Freedom Health |
Fresenius Health Plans | Friday Health Plans |
Galaxy Health | Gateway Health |
GEHA | Geisinger Health Plan |
GEMCare Health Plan | General Vision Services (GVS) |
GeoBlue | Gilsbar 360 Alliance |
Global Health | Golden Rule |
Golden State Medicare Health Plan | Green Mountain Care (Vermont) |
Group Health Cooperative | Group Health Cooperative of Eau Claire |
Group Health Cooperative of South Central Wisconsin | Guardian |
Gundersen Health Plan | GWH-Cigna (formerly Great West Healthcare) |
Hamaspik Choice | HAP (Health Alliance Plan) |
HAP Midwest Health Plan | Harken Health |
Harmony Health Plan | Harvard Pilgrim Health Care |
Hawaii Medical Assurance Association (HMAA) | Hawaii Medical Service Association (HMSA) |
Health Alliance | Health Choice Arizona |
Health First (FL) | Health First Colorado |
Health First Health Plans (Florida) | Health Net |
Health New England | Health Partners Plans (Pennsylvania) |
Health Plan of Nevada | Health Plan of San Joaquin |
Health Plan of San Mateo | Health Plus |
Health Share of Oregon | Health Sun |
Healthcare Highways Health Plan | HealthChoice of Michigan |
HealthChoice Oklahoma | HealthFirst (NY) |
Healthlink | HealthNow |
HealthPartners | HealthScope Benefits |
HealthSmart | HealthTeam Advantage |
Healthy Texas Women | HealthyCT |
Hear In America | Hennepin Health |
Heritage Vision Plans | HFN |
HFS Medical Benefits | Highmark Blue Cross Blue Shield |
Highmark Blue Cross Blue Shield of Delaware | Highmark Blue Shield |
Highmark BlueCross BlueShield of West Virginia | Hillsborough Health Care Plan |
Home State Health Plan | Hometown Health |
Horizon Blue Cross Blue Shield of New Jersey | Horizon Blue Cross Blue Shield of New Jersey For Barbanas Health |
Horizon Blue Cross Blue Shield of New Jersey For Novartis | Horizon NJ Health |
Hudson Health Plan | Humana |
Humana Behavioral Health (LifeSynch) | HUSKY Health |
IHC Health Solutions | Illinicare Health |
Illinois` Primary Care Case Management (PCCM) | Imagine Health |
Imperial Health Plan of California | Imperial Insurance Company of Texas |
IMS (Independent Medical Systems) | Independence Blue Cross |
Independence Care System | Independent Health |
Indiana Medicaid | Ingham Health Plan |
Inland Empire Health Plan | Innovation Health |
Integra | Inter Valley Health Plan |
InterCommunity Health Network CCO | Intergroup Services |
Iowa MediPASS | Iowa Total Care |
Itasca Medical Care | IU Health Plans (Indiana University Health) |
Jackson Care Connect | Jackson Health Plan |
Jai Medical Systems | Johns Hopkins Employer Health Programs |
Kaiser Permanente | Kansas HealthWave |
Kansas Superior Select | KelseyCare Advantage |
Keystone First | KPS Health Plans |
L.A. Care Health Plan | Land of Lincoln Health |
Landmark Healthplan | Lasso Healthcare |
Legacy Health | Lehigh Valley Health Network Health Plan |
Leon Medical Centers Health Plans | Liberty Health Advantage |
Liberty HealthShare | Liberty Mutual |
Lifestyle Health | LifeWise |
Lighthouse Guild | Lighthouse Health Plan |
Lincoln Financial Group | Longevity Health Plan |
Louisiana Healthcare Connections | Lutheran Preferred |
Magellan Health | MagnaCare |
Mail Handlers Benefit Plan | Managed Health Network (MHN) |
Managed Health Services (Indiana) | Managed Health Services (Wisconsin) |
Managed HealthCare Northwest | March Vision Care |
Maricopa Health Plan | Martin`s Point HealthCare |
Maryland Medical Assistance (Medicaid) | Maryland Physicians Care |
Massachusetts Laborers` Health & Welfare Fund | MassHealth |
Mayo Medical Plan | McLaren Health Plan |
MCM Maxcare | MDwise |
Medi-Cal | Medica |
Medica HealthCare Plans (Florida) | Medicaid |
Medical Eye Services (MES Vision) | Medical Mutual |
Medicare | MediGold |
MediPass | MedStar Family Choice |
MedStar Select | Memorial Healthcare System |
Memorial Hermann | Mercy Care |
Meridian Health Plan | Meritain Health |
MetLife | MetroHealth |
MetroPlus Health Plan | Metropolitan Health Plan |
MHNet Behavioral Health | Miami Children`s Health Plan |
Michigan Complete Health | MINES & Associates |
Minuteman Health | Mississippi Division of Medicaid |
Missouri Care | MMM of Florida (Medicare and Much More) |
MO HealthNet | MOAA (Miltary Officers Association of America) |
Moda Health | Molina Healthcare |
Montana Health Cooperative | Montefiore HMO |
Mountain Health Co-Op | Multiplan PHCS |
Mutual of Omaha | MVP Health Care |
NALC Health Benefit Plan | National Congress of Employers (NCE) |
National Vision Administrators | Nationwide |
Navajo Nation | Nebraska Total Care (Heritage Health) |
NECA/IBEW Family Medical Care Plan | Neighborhood Health Plan (Massachusetts) |
Neighborhood Health Plan of Rhode Island | Nevada Preferred |
New Directions Behavioral Health | New Hampshire Healthy Families |
New Mexico Health Connections | New York Hotel Trades Council |
NextLevelHealth | Nippon Life Benefits |
North Carolina Health Choice (NCHC) for Children | North Shore LIJ CareConnect |
Northland PACE | NovaNet |
NY State No-Fault | NY: YourCare Health Plan |
Ohara, LLC | Ohio Health Choice |
OhioHealthy | OHMS (Oregon Health Management Services) |
On Lok Lifeways | On Lok Lifeways (PACE) |
OneNet PPO | Opticare of Utah |
Optima Health | Optimum HealthCare |
Optum Health | Oscar Health Insurance Co. |
OSU Health Plan | Oxford (UnitedHealthcare) |
PA Health and Wellness | PA Medical Assistance |
Pacific Health Alliance | PacificSource Health Plans |
Palmetto GBA | Pan-American Life Insurance Group |
Paradigm Senior Care Advantage | Paramount Healthcare |
Parkland Community Health Plan | Parkview Total Health |
Partners Health Plan | Partnership HealthPlan of California |
Passport Health Plan (Kentucky) | Patient 1st (Alabama Medicaid) |
PBA (Patrolmen`s Benefit Association) | Peach State Health Plan |
PeachCare for Kids | PennCare |
Peoples Health | Phoenix Health Plan |
Physician Assured Access System | Physician Benefits Trust |
Physicians Health Plan | Physicians Health Plan of Northern Indiana, Inc. |
PhysiciansCare | Piedmont Community Health Plan |
Piedmont WellStar Health Plans | POMCO |
Positive Health Care | Preferential Care Network |
Preferred Care Partners | PreferredOne |
Premera Blue Cross | Premier Health Plan |
Presbyterian Health Plan/Presbyterian Insurance Company | Prestige Health Choice |
Primary Care Case Management (North Dakota Medicaid) | Prime Health Services, Inc |
Prime Healthcare | PrimeWest Health |
Principal Financial Group | Priority Health |
Priority Partners | Progressive |
Prominence Health Plan | Providence Health Plans |
Provider Partners Health Plan | ProviDRs Care (WPPA) |
Public Aid (Illinois Medicaid) | Public Employees Health Program (PEHP) |
Puget Sound Electrical Workers Trusts | QualCare |
QualChoice Arkansas | Quality Health Plans of New York |
Quartz | Quest Behavioral Health |
Quiktrip | Regence Blue Cross Blue Shield |
Regent Insurance | Reliance Medicare Advantage |
Renaissance | Republic-Franklin Insurance |
RiverLink Health | Riverside Health |
RiverSpring Health Plans | RLI Indemnity Company |
Rockefeller Health Plan | Rocky Mountain Health Plans |
SAG AFTRA Health Plan | Sagamore Health Network |
Samaritan Health Plan Operations | SAMBA |
Sanford Health Plan | Santa Clara Family Health Plan |
SCAN Health Plan | Scott & White Health Plan |
Select Care | Select Health Network |
Select Health of South Carolina | SelectHealth |
Sendero Health Plans | Seneca Insurance |
Senior Dimensions | Senior Whole Health |
Sentry Insurance | Seton Health Plan |
Sharp Health Plan | Sierra Health and Life |
SightCare | SIHO Insurance Services |
SilverSummit Healthplan | Simply Healthcare |
Simpra Advantage | Solis Health Plans |
Solstice | Soundpath Health |
South Country Health Alliance | South Florida Community Care Network |
Southwestern Health Resources (SWHR) | Spectera |
SSM Health Care | Standard Life and Accident Insurance Company |
Stanford Health Care Advantage | StarNet Insurance |
State Farm® | State National Insurance |
Staywell Insurance | Steward Health Care Network - Health Choice Arizona |
Stratose | SummaCare |
Summit Community Care | Sunrise Advantage Plan |
Sunshine Health | Superior HealthPlan |
Superior Vision | Sussex Insurance |
Sutter Health Plus | SutterSelect |
TakeCare | Teachers Health Trust |
TexanPlus | Texas Children`s Health Plan |
Texas Health Aetna | Texas Kids First |
The Hartford | The Health Plan of the Upper Ohio Valley, Inc. |
The HSC Health Care System | Three Rivers Providers Network (TRPN) |
TNUS Insurance | Total Health Care |
Touchstone | Transamerica |
Travelers | Tricare |
Trillium Community Health Plan | Triple-S Salud: Blue Cross Blue Shield of Puerto Rico |
Triwest Healthcare Alliance | TrueHealth New Mexico |
Trusted Health Plan | Tuality Health Alliance |
Tufts Health Freedom Plan | Tufts Health Plan |
UCare | UCHP (University of Chicago Health Plan) |
UHA Health Insurance | ULLICO Casualty Company |
Ultimate Health Plans | Umpqua Health Alliance |
UniCare | Uniform Medical Plan |
Union Eye Care | Union Health Services, Inc |
Union Plans | United American |
United Behavioral Health | UnitedHealthcare |
UnitedHealthcare Community Plan | UnitedHealthcare Oxford |
UnitedHealthOne | Unity Health Insurance |
Univera Healthcare | Universal American |
Universal Underwriters Insurance | University Hospitals (Health Design Plus) |
University of Arizona Health Plans | University of Maryland Health Advantage |
University of Maryland Health Partners | University of Utah Health Plans |
University Physician Network (UPN) | UPMC Health Plan |
Upper Peninsula Health Plan | US Family Health Plan |
US Health Group | USA Managed Care Organization |
USAble Mutual Insurance Company | Valley Forge Insurance |
Valley Health Plan | Valor Health Plan |
Vantage Health Plan, Inc. | Ventura County Health Care Plan |
Vibra Health Plan | VillageCareMax |
Virginia Coordinated Care (VCC) | Virginia Health Network |
Virginia Premier Health Plan | Vision Benefits of America |
Vision Care Direct | Vision Plan of America |
Viva Health Plan | Vivida Health |
VNS Choice Health Plans | Volusia Health Network |
VSP | Vytra |
WEA Trust | Well Sense Health Plan |
Wellcare | WellFirst Health |
Wellmark Blue Cross Blue Shield | West American Insurance |
West Virginia Senior Advantage | Western Health Advantage |
Western Sky Community Care | Willamette Valley Community Health |
Workers` Compensation | WPS Health Plan |
WRM America Indemnity Company | Yamhill Community Care Organization |
Zenith |