$1,000 / $800
$1,300 / $650
$450 / $225
$110 / $55
$110 / $55
$110 / $55
$110 / $55
$110 / $55
$110 / $55
$1,200 / $600
$300 / $125
Procedure | Original Price | Offered |
---|---|---|
General Dentistry - Consultation (New Patient) | $110 | $55 |
General Dentistry - Consultation (Established Patient) | $110 | $55 |
Orthodontics - Consultation (New Patient) | $110 | $55 |
Orthodontics - Consultation (Established Patient) | $110 | $55 |
Pedodontics - Consultation (New Patient) | $110 | $55 |
Pedodontics - Consultation (Established Patient) | $110 | $55 |
Extraction - Simple | $450 | $225 |
Root Canal Treatment (Anterior or Front Tooth) | $1,200 | $600 |
Crown - Zirconia | $1,300 | $650 |
X-ray, Cleaning & Exam | $300 | $125 |
Crown - Porcelain Fused to Metal (PFM) | $1,000 | $800 |
Review: Very friendly and knowledgeable and good with kids
Review: After a BAD experience with a different dental office I took my youngest daughter to Dr.SIVA and My daughter looks forward to her dentist visits and know her daughter my granddaughter and my other daughters son go there as well VERY GOOD EXPERIENCE
Review: Very accomodating and friendly. Good service as well.
Review: I liked it because it didn`t take as long and there were good dentists